INPUT POWER | 8W RMS |
---|---|
POWER TAPS AN 100V | 8W/4W/2W |
IMPEDANCE | 115k/2.5V5k0 |
NEG. RESPONSE | 60-15K1-1, |
SPL AT 1KHZ (1W/1ML | 92DB |
HOLE OR MOUNTING | 197 mm |
CLAMP TYPE / MATERIAL | Steel Clamps / Metal |
DIMENSIONS/ WEIGHT | 227 x H77 run /1Kg |
FEATURES:
SPECIFICATONS:
Weight | 8.15kg |
Power Rating | 300W RMS |
Nominal Diameter | 380mm (15”) |
Nominal Impedance | 8Ω |
Magnet Size(Dia)&Weight | 2.31kg/220mmX20mm |
Sensitivity (1W/1m) | 99dB |
Resonant Frequencey (Fs) | 45Hz |
DC Resistance (Re) | 5.7Ω |
Electromagnetic Q (Qes) | 0.32 |
Mechanical Q (Qms) | 5.82 |
Total Q Factor (Qts) | 0.3 |
Compliance Equivalent Volume (VAS) | 139.65Litr |
Surface Area of Cone (Sd) | 830cm² |
Reference Efficiency (ηo) | 4.35% |
Voice Coil | 3.0” |
Overhang (Xmax) | 2.5 mm |
Moving Mass (Mms) | 80.31gm |
BL Product (BL) | 20.49TM |
Coil Inductance (Le) | 0.68mH |
Overall Diameter | 395 mm |
Depth | 160 mm |
Baffle Hole Diameter | 358 mm |
Bolt Mount Diameter (PCD) | 373 mm (8 Bolts) |
Reviews
There are no reviews yet!