INPUT POWER | 15W RMS |
---|---|
POWER TAPS AN 100V | 15/10/5W |
IMPEDANCE | 670/1k/2kΩ |
FREQUENCY RESPONSE | 55-16,000Hz |
SPL (1W/1m) | 93DB |
DIMENSIONS | ø270 × H98 mm |
WEIGHT | 1.25kg |
FEATURES:
SPECIFICATIONS:
Power Rating | 100W RMS |
Nominal Diameter | 305mm (12”) |
Nominal Impedance | 8Ω/16Ω |
Magnet Size(Dia)&Weight | 185mmX20mm / 41oz. |
Sensitivity (1W/1m) | 99dB |
Frequency Range | 50Hz to 10KHz |
DC Resistance (Re) | 6.4Ω |
Surface Area of Cone (Sd) | 510cm² |
Former Material | Kapton |
Voice Coil | 1.5" (38.1MM) Copper |
Basket | Pressed Steel |
Surround Material | Cloth |
Overall Diameter | 304 mm |
Depth | 130 mm |
Baffle Hole Diameter | 285 mm |
Bolt Mount Diameter (PCD) | 292 mm (8 Bolts) |
Reviews
There are no reviews yet!