INPUT POWER | 6W RMS |
---|---|
POWER TAPS AN 100V | 6W/3W/1.5W |
IMPEDANCE | 1.6k/3.3V6.6k |
NEG. RESPONSE | 70-15KHZ |
SPL AT 1KHZ (1W/1ML | 85DB |
HOLE OR MOUNTING | 85MM |
CLAMP TYPE / MATERIAL | Steel Clamps / Metal |
DIMENSIONS/ WEIGHT | 105 x H80 run / 0.60 Kg |
Specifications:
INPUT POWER | 6W RMS |
---|---|
POWER TAPS AN 100V | 6W/3W/1.5W |
IMPEDANCE | 1.6k/3.3V6.6k |
NEG. RESPONSE | 70-15KHZ |
SPL AT 1KHZ (1W/1ML | 85DB |
HOLE OR MOUNTING | 85MM |
CLAMP TYPE / MATERIAL | Steel Clamps / Metal |
DIMENSIONS/ WEIGHT | 105 x H80 run / 0.60 Kg |
Reviews
There are no reviews yet!