INPUT POWER | 15W RMS |
---|---|
POWER TAPS AN 100V | 15/10/5W |
IMPEDANCE | 670/1k/2kΩ |
FREQUENCY RESPONSE | 55-16,000Hz |
SPL (1W/1m) | 93DB |
DIMENSIONS | ø270 × H98 mm |
WEIGHT | 1.25kg |
15W / 100V
Specifications: UHC-15/15XT
INPUT POWER | 15W RMS 23W Max. |
IMPEDANCE | 8Ω/ 15/10/5/2.5W |
FREQ. RESPONSE | 275-7000Hz |
SPL at 1kHz | 106dB/1W/1m, 118dB/15W/1m |
DIMENSIONS | 253×152 (L293)mm |
NET WT | 1.89 Kg |
MATERIAL | ABS |
Reviews
There are no reviews yet!