INPUT POWER | 8W RMS |
---|---|
POWER TAPS AN 100V | 8W/4W/2W |
IMPEDANCE | 115k/2.5V5k0 |
NEG. RESPONSE | 60-15K1-1, |
SPL AT 1KHZ (1W/1ML | 92DB |
HOLE OR MOUNTING | 197 mm |
CLAMP TYPE / MATERIAL | Steel Clamps / Metal |
DIMENSIONS/ WEIGHT | 227 x H77 run /1Kg |
Specifications: MH-18
Material Used | Aluminium |
Thicness | 16g / 18g |
Cut of Frequency | 190Hz |
Colour | Natural |
NET WT | 1.8kg / 1.5kg |
Unit of Coupling | 1-3/8″18 TPI |
Unit Acceptor | Brass |
Reviews
There are no reviews yet!