MAXX-ON AMPLIFIERS COMES WITH STERLING QUALITY WITHOUT ANY COMPROMISE & ARE USED IN PLACES OF
WORSHIP, AIRPORT CONVENTIONS, STADIUMS, PUBLIC GATHERINGS, SHOPPING MALLS, SCHOOLS AND COLLEGES.
READ MORE
MICROPHONES ARE MOST IMPORTANT PART OF PUBLIC ADDRESS SYSTEMS
WHICH ARE USED FOR EACH AND EVERY APPLICATIONS AND PROGRAMMES.
READ MORE
SPEAKERS HAVE THE MAIN RESPONSIBILITY TO REPRODUCE ELECTRICAL SOUND SIGNAL IN EFFECTIVE MANNER.
MAXX-ON SPEAKERS ARE DESIGNED FOR EXCELLENT SOUND REPRODUCTION UNDER ALL CONDITIONS.
READ MORE
Home » Shop » SPEAKER » ACTIVE SPEAKERS » CUBE – 808
50 Watts RMS
SPECIFICATION: CUBE – 808
Effects: | Distortion & Digital Echo |
Cube: | 808 |
Speaker : | 8″ x 2 90 x 17mm Magne |
Transformer: | Pure Copper |
Wireless Mic: | 1 |
FEATURES:
SPECIFICATIONS:
Power Rating | 100W RMS |
Nominal Diameter | 305mm (12”) |
Nominal Impedance | 8Ω/16Ω |
Magnet Size(Dia)&Weight | 185mmX20mm / 41oz. |
Sensitivity (1W/1m) | 99dB |
Frequency Range | 50Hz to 10KHz |
DC Resistance (Re) | 6.4Ω |
Surface Area of Cone (Sd) | 510cm² |
Former Material | Kapton |
Voice Coil | 1.5" (38.1MM) Copper |
Basket | Pressed Steel |
Surround Material | Cloth |
Overall Diameter | 304 mm |
Depth | 130 mm |
Baffle Hole Diameter | 285 mm |
Bolt Mount Diameter (PCD) | 292 mm (8 Bolts) |
FEATURES:
SPECIFICATONS:
Weight | 8.15kg |
Power Rating | 300W RMS |
Nominal Diameter | 380mm (15”) |
Nominal Impedance | 8Ω |
Magnet Size(Dia)&Weight | 2.31kg/220mmX20mm |
Sensitivity (1W/1m) | 99dB |
Resonant Frequencey (Fs) | 45Hz |
DC Resistance (Re) | 5.7Ω |
Electromagnetic Q (Qes) | 0.32 |
Mechanical Q (Qms) | 5.82 |
Total Q Factor (Qts) | 0.3 |
Compliance Equivalent Volume (VAS) | 139.65Litr |
Surface Area of Cone (Sd) | 830cm² |
Reference Efficiency (ηo) | 4.35% |
Voice Coil | 3.0” |
Overhang (Xmax) | 2.5 mm |
Moving Mass (Mms) | 80.31gm |
BL Product (BL) | 20.49TM |
Coil Inductance (Le) | 0.68mH |
Overall Diameter | 395 mm |
Depth | 160 mm |
Baffle Hole Diameter | 358 mm |
Bolt Mount Diameter (PCD) | 373 mm (8 Bolts) |
Features:
Specifications:
Power Rating | 400W RMS |
Nominal Diameter | 380mm (15”) |
Nominal Impedance | 8Ω |
Sensitivity (1W/1m ) | 99dB |
Magnet Weight | 2.31kg |
Resonant Frequencey (Fs) | 40Hz |
DC resistance (Re) | 6.5Ω |
Electromagnetic Q (Qes) | 0.41 |
Mechanical Q (Qms) | 8 |
Total Q (Qts) | 0.39 |
Compliance Equivalent Volume (VAS) | 168Litr |
Surface Area of Cone (Sd) | 855cm2 |
Reference Efficiency (ηo) | 2.72% |
Voice Coil | 3.0” |
Moving Mass (Mms) | 91gm |
BL Product (BL) | 18TM |
Coil Inductance (Le) | 1.1mH |
Overall Diameter | 389.5 mm |
Depth | 157 mm |
Baffle Hole Diameter | 350 mm |
Bolt Mount Diameter (PCD) | 369 mm (8 Bolts) |
Weight | 7.8kg |
Spot ceiling speaker designed to t in almost any location especially where space is limited
Specifications: MCS – 612T
Input Power | 8W |
Power Taps | 100V |
Impedance /Voltage | 1.25k/2.5k/5k4Ω |
Frequency Response | 60-15000Hz |
SPL at 1kHz ( (1W/1m) |
90dB |
Dimensions |
200 x H85m |
Net Weight | 0.65 Kg |